2026 KTM 250 SX
Special Offers Available!
As low as 3.99% APR for up to 36 Months OR a $500 Rebate — offers cannot be combined.
*Financing subject to credit approval. Offer valid July 1 – August 31, 2026. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $690.
RELEASE THE RUCKUS
Think "unbridled 2-stroke performance" and you'll probably see a KTM 250 SX in your mind's eye. For good reason too — there isn't much to compare it to. The KTM 250 SX takes that even further, making it even more of a legend and one deserving of the record books.
Technical Specifications
Engine
| Engine Type | 1-Cylinder, 2-Stroke |
| Displacement | 249 cm³ |
| Transmission | 5-Speed |
| Fuel System | Keihin EFI, 39 mm Throttle Body |
| EMS | Vitesco Technologies EMS |
| Primary Drive | 26:72 |
| Clutch | DDS Multi-Disc Wet Clutch, Brembo Hydraulics |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Rear Subframe | Aluminum-Reinforced Polyamide |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Chain | 520, Non-Sealed |
Suspension & Dimensions
| Front Suspension | WP XACT-USD (AER), Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Front Suspension Travel | 310 mm |
| Rear Suspension Travel | 300 mm |
| Front Suspension Adjustment | Compression (High & Low Speed), Rebound |
| Rear Suspension Adjustment | Compression & Rebound Adjustable |
| Seat Height | 958 mm |
| Ground Clearance | 354 mm |
| Tank Capacity (approx.) | 7.2 L |




Description
Special Offers Available!
As low as 3.99% APR for up to 36 Months OR a $500 Rebate — offers cannot be combined.
*Financing subject to credit approval. Offer valid July 1 – August 31, 2026. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $690.
RELEASE THE RUCKUS
Think "unbridled 2-stroke performance" and you'll probably see a KTM 250 SX in your mind's eye. For good reason too — there isn't much to compare it to. The KTM 250 SX takes that even further, making it even more of a legend and one deserving of the record books.
Technical Specifications
Engine
| Engine Type | 1-Cylinder, 2-Stroke |
| Displacement | 249 cm³ |
| Transmission | 5-Speed |
| Fuel System | Keihin EFI, 39 mm Throttle Body |
| EMS | Vitesco Technologies EMS |
| Primary Drive | 26:72 |
| Clutch | DDS Multi-Disc Wet Clutch, Brembo Hydraulics |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Rear Subframe | Aluminum-Reinforced Polyamide |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Chain | 520, Non-Sealed |
Suspension & Dimensions
| Front Suspension | WP XACT-USD (AER), Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Front Suspension Travel | 310 mm |
| Rear Suspension Travel | 300 mm |
| Front Suspension Adjustment | Compression (High & Low Speed), Rebound |
| Rear Suspension Adjustment | Compression & Rebound Adjustable |
| Seat Height | 958 mm |
| Ground Clearance | 354 mm |
| Tank Capacity (approx.) | 7.2 L |




















