2026 KTM 350 SX-F (Sold Out)
Currently Sold Out
Special Offers Available!
As low as 3.99% APR for up to 36 Months OR a $750 Rebate β offers cannot be combined.
*Financing subject to credit approval. Offer valid July 1 β August 31, 2026. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Donβt miss out on our latest deals.
*Plus freight: $690.
MIDDLE-GROUND MASTERCLASS
With over a decade of racing β and winning β under its seat, the KTM 350 SX-F has long shed its underdog label and proven itself a worthy adversary. Delivering usable power throughout the rev range, unwavering stability at speed, and true championship-winning credentials, the KTM 350 SX-F is once again READY TO RACE.
Technical Specifications
Engine
| Engine Type | 1-Cylinder, 4-Stroke |
| Displacement | 349.7 cmΒ³ |
| Transmission | 5-Speed |
| Fuel System | Keihin EFI, 44 mm Throttle Body |
| EMS | Keihin EMS |
| Primary Drive | 24:72 |
| Clutch | Wet Multi-Disc DS Clutch, Brembo Hydraulics |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Rear Subframe | Aluminum-Reinforced Polyamide |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Chain | 520, Non-Sealed |
Suspension & Dimensions
| Front Suspension | WP XACT-USD (AER), Γ 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Front Suspension Travel | 310 mm |
| Rear Suspension Travel | 300 mm |
| Front Suspension Adjustment | Compression (High & Low Speed), Rebound |
| Rear Suspension Adjustment | Compression & Rebound Adjustable |
| Seat Height | 958 mm |
| Ground Clearance | 343 mm |
| Tank Capacity (approx.) | 7.2 L |




Description
Currently Sold Out
Special Offers Available!
As low as 3.99% APR for up to 36 Months OR a $750 Rebate β offers cannot be combined.
*Financing subject to credit approval. Offer valid July 1 β August 31, 2026. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Donβt miss out on our latest deals.
*Plus freight: $690.
MIDDLE-GROUND MASTERCLASS
With over a decade of racing β and winning β under its seat, the KTM 350 SX-F has long shed its underdog label and proven itself a worthy adversary. Delivering usable power throughout the rev range, unwavering stability at speed, and true championship-winning credentials, the KTM 350 SX-F is once again READY TO RACE.
Technical Specifications
Engine
| Engine Type | 1-Cylinder, 4-Stroke |
| Displacement | 349.7 cmΒ³ |
| Transmission | 5-Speed |
| Fuel System | Keihin EFI, 44 mm Throttle Body |
| EMS | Keihin EMS |
| Primary Drive | 24:72 |
| Clutch | Wet Multi-Disc DS Clutch, Brembo Hydraulics |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Rear Subframe | Aluminum-Reinforced Polyamide |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Chain | 520, Non-Sealed |
Suspension & Dimensions
| Front Suspension | WP XACT-USD (AER), Γ 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Front Suspension Travel | 310 mm |
| Rear Suspension Travel | 300 mm |
| Front Suspension Adjustment | Compression (High & Low Speed), Rebound |
| Rear Suspension Adjustment | Compression & Rebound Adjustable |
| Seat Height | 958 mm |
| Ground Clearance | 343 mm |
| Tank Capacity (approx.) | 7.2 L |






















